2016-17 MSUM Women's Golf
Individual Results

Kylie Bergh
Blumer, Mikayla
Dearstyne, Mariena
Dietz, Lauren
Grosz, McCall
Iverson, Shelby
Jess Lhotak
McGowan, Cheyenne
Ost, Kaitlin
Ruch, Kiana
Schock, Ciara
West, Katie

 


 Kylie Bergh
 

Tournament Date(s) Rounds Scores Par Rank
Cobber Spring Invitational 4/14-15/2017 2 109-104=213   +69   21st/31
SEASON TOTALS 2 213 Avg. 106.5 +35 -

 


 Blumer, Mikayla
 

Tournament Date(s) Rounds Scores Par Rank
MSUM-UMC Dual 9/17/2016 2 97-88=185   +41   3rd/13
Mustang Invite 9/24-25/2016 2 94-94=188   +44   t-59th/78
Super Region Three Fall Preview 10/3/2016 1 103   +32   62nd/65
UNK Spring Invite 3/25-26/2017 2 89-97=186   +42   71st/78
Cobber Spring Invitational 4/14-15/2017 2 103-92=195   +51   t-13th/31
NSIC Women's Golf Championship 4/21-23/2017 3 94-93-97=284   +68   48th/59
SEASON TOTALS 12 1141 Avg. 95.1 +23 -

 


 Dearstyne, Mariena (dnc) 
 

 


 Dietz, Lauren
 

Tournament Date(s) Rounds Scores Par Rank
Tracy Lane Memorial Intercollegiate 9/11/2016 2 90-94=184   +40   35th/55
MSUM-UMC Dual 9/17/2016 2 100-93=193   +49   t-5th/13
Mustang Invite 9/24-25/2016 2 91-91=182   +38   t-50th/78
Super Region Three Fall Preview 10/3/2016 1 89   +18   t-45th/65
UNK Spring Invite 3/25-26/2017 2 91-87=178   +34   t-62nd/78
Cobber Spring Invitational 4/14-15/2017 2 98-98=196   +52   15th/31
NSIC Women's Golf Championship 4/21-23/2017 3 96-89-94=279   +63   45th/59
SEASON TOTALS 14 1301 Avg. 92.9 +21 -

 


 Grosz, McCall
 

Tournament Date(s) Rounds Scores Par Rank
MSUM-UMC Dual 9/17/2016 2 121-107=228   +84   12th/13
Cobber Spring Invitational 4/14-15/2017 2 104-101=205   +61   18th/31
SEASON TOTALS 4 433 Avg. 108.3 +36 -

 


 Iverson, Shelby
 

Tournament Date(s) Rounds Scores Par Rank
Tracy Lane Memorial Intercollegiate 9/11/2016 2 86-89=175   +31   t-25th/55
MSUM-UMC Dual 9/17/2016 2 98-95=193   +49   t-5th/13
Mustang Invite 9/24-25/2016 2 87-93=180   +36   46th/78
Super Region Three Fall Preview 10/3/2016 1 86   +15   t-34th/65
SEASON TOTALS 7 634 Avg. 90.6 +19 -

 


 Jess Lhotak
 

Tournament Date(s) Rounds Scores Par Rank
Cobber Spring Invitational 4/14-15/2017 2 109-88=197   +53   16th/31
SEASON TOTALS 2 197 Avg. 98.5 +27 -

 


 McGowan, Cheyenne
 

Tournament Date(s) Rounds Scores Par Rank
MSUM-UMC Dual 9/17/2016 2 149-125=274   +130   13th/13
Cobber Spring Invitational 4/14-15/2017 2 126-118=244   +100   27th/31
SEASON TOTALS 4 518 Avg. 129.5 +58 -

 


 Ost, Kaitlin
 

Tournament Date(s) Rounds Scores Par Rank
MSUM-UMC Dual 9/17/2016 2 114-111=225   +81   11th/13
SEASON TOTALS 2 225 Avg. 112.5 +41 -

 


 Ruch, Kiana
 

Tournament Date(s) Rounds Scores Par Rank
Tracy Lane Memorial Intercollegiate 9/11/2016 2 104-100=204   +60   46th/55
MSUM-UMC Dual 9/17/2016 2 101-92=193   +49   t-5th/13
Mustang Invite 9/24-25/2016 2 91-91=182   +38   t-50th/78
Super Region Three Fall Preview 10/3/2016 1 100   +29   59th/65
UNK Spring Invite 3/25-26/2017 2 97-93=190   +46   73rd/78
Cobber Spring Invitational 4/14-15/2017 2 94-86=180   +36   t-4th/31
NSIC Women's Golf Championship 4/21-23/2017 3 98-99-97=294   +78   51st/59
SEASON TOTALS 14 1343 Avg. 95.9 +24 -

 


 Schock, Ciara
 

Tournament Date(s) Rounds Scores Par Rank
Tracy Lane Memorial Intercollegiate 9/11/2016 2 101-97=198   +54   44th/55
MSUM-UMC Dual 9/17/2016 2 110-89=199   +55   t-8th/13
Mustang Invite 9/24-25/2016 2 100-98=198   +54   t-70th/78
UNK Spring Invite 3/25-26/2017 2 111-104=215   +71   78th/78
Cobber Spring Invitational 4/14-15/2017 2 97-98=195   +51   t-13th/31
NSIC Women's Golf Championship 4/21-23/2017 3 104-94-103=301   +85   54th/59
SEASON TOTALS 13 1306 Avg. 100.5 +28 -

 


 West, Katie
 

Tournament Date(s) Rounds Scores Par Rank
Tracy Lane Memorial Intercollegiate 9/11/2016 2 96-95=191   +47   t-41st/55
MSUM-UMC Dual 9/17/2016 2 90-90=180   +36   2nd/13
Mustang Invite 9/24-25/2016 2 89-99=188   +44   t-59th/78
Super Region Three Fall Preview 10/3/2016 1 98   +27   54th/65
UNK Spring Invite 3/25-26/2017 2 90-92=182   +38   t-68th/78
Cobber Spring Invitational 4/14-15/2017 2 99-95=194   +50   12th/31
NSIC Women's Golf Championship 4/21-23/2017 3 93-91-88=272   +56   41st/59
SEASON TOTALS 14 1305 Avg. 93.2 +21 -